Search flights
Hamad Intl Airport (OTHH)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | EDDF | PMDG 777F... | 2025-03-16 03:43:30 |
SIC0129 | HKJK | PMDG 777F... | 2025-02-20 15:21:38 |
SIC0868 | HTKJ | PMDG 777-3... | 2025-01-31 07:12:37 |
SIC0090 | OIIE | Fly The Ma... | 2025-01-23 09:54:42 |
SIC0126 | OMDB | PMDG 737-7... | 2024-08-17 17:14:50 |
SIC0968 | OIIE | B737-800 | 2024-04-10 07:38:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | LFPG | PMDG 777F... | 2025-02-25 17:45:48 |
SIC0129 | KMIA | PMDG 777F... | 2025-02-22 14:55:19 |
SIC0868 | LQSA | FSLabs A32... | 2025-01-29 16:17:09 |
SIC0090 | HDAM | Fly The Ma... | 2025-01-21 23:15:46 |
SIC0129 | LIMC | PMDG 777-3... | 2024-11-15 17:49:00 |
SIC0968 | HDAM | B737-800 | 2024-04-09 11:40:00 |
Runway Information (Airport elevation: 13ft)
Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.625 Mhz |
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | APP/DEP | Frequency | 125.125 Mhz |
Type | ATIS | Frequency | 126.825 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 120.875 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Airport Navaids
No navaids to display.