Search flights
Naha Airport, Naha (ROAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT18 | RJTT | PMDG 737-8... | 2024-10-27 14:35:36 |
SICBMWT18 | RJTT | PMDG 737-8... | 2024-09-29 16:02:41 |
BMWT18 | RJTT | FenixA320_... | 2024-09-26 12:24:21 |
BMWT18 | RJTT | A300 Freig... | 2024-06-14 21:14:16 |
BMWT18 | RJTT | Airbus A32... | 2024-02-26 16:23:56 |
SICBMWT18 | RJTT | Fly The Ma... | 2024-02-05 17:36:11 |
SICBMWT18 | RJTT | FenixA320... | 2024-01-31 16:30:47 |
BMWT18 | RJTT | PMDG 737-8... | 2024-01-29 05:24:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT17 | VHHH | iFly 737-M... | 2024-10-26 21:18:22 |
BMWT17 | VHHH | PMDG 737-8... | 2024-09-10 07:00:53 |
BMWT17 | VHHH | PMDG 737-8... | 2024-07-19 17:44:50 |
BMWT17 | VHHH | A300 Freig... | 2024-06-13 09:40:38 |
BMWT17 | VHHH | Airbus A32... | 2024-02-25 17:19:09 |
SICBMWT17 | VHHH | Fly The Ma... | 2024-02-05 00:16:58 |
SICBMWT17 | VHHH | FenixA320... | 2024-01-31 09:07:14 |
BMWT17 | VHHH | Boeing 787... | 2024-01-28 17:42:19 |
Runway Information (Airport elevation: 13ft)
Runway | 18L | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 178 |
Runway | 36R | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.075 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.450 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | D | Frequency | 119.175 Mhz |
Type | D | Frequency | 120.000 Mhz |
Type | D | Frequency | 122.450 Mhz |
Airport Navaids
Type | VORTAC | Ident | NHC | Frequency | 116500 Khz |
Type | NDB | Ident | OK | Frequency | 308 Khz |