Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SICBMWT22 | WSSS | PMDG 737-8... | 2024-11-13 15:53:24 |
SIC0904 | RJAA | PMDG 777-3... | 2024-10-26 15:36:48 |
SIC0868 | RJAA | iFly 737-M... | 2024-10-20 09:30:45 |
BMWT22 | WSSS | Boeing 747... | 2024-06-23 19:20:24 |
SIC0968 | WSSS | B737-800 | 2024-03-05 12:54:00 |
BMWT22 | WSSS | Fenix A320... | 2024-03-02 15:37:16 |
BMWT22 | WSSS | FenixA320... | 2024-02-15 08:38:30 |
BMWT22 | WSSS | Fly The Ma... | 2024-02-09 07:54:51 |
BMWT22 | WSSS | Airbus A33... | 2024-01-31 05:26:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SICBMWT21 | ZSPD | PMDG 737-8... | 2024-11-07 20:14:33 |
SIC0904 | AYPY | PMDG 737-8... | 2024-10-25 17:05:34 |
SIC0868 | AYPY | iFly 737-M... | 2024-10-18 19:29:22 |
BMWT21 | ZSPD | PMDG 737-8... | 2024-06-22 23:25:24 |
SIC0968 | RJBB | B737-800 | 2024-03-04 12:25:00 |
BMWT21 | ZSPD | Fenix A320... | 2024-03-01 14:28:44 |
BMWT21 | ZSPD | FenixA320... | 2024-02-13 12:10:37 |
BMWT21 | ZSPD | Fly The Ma... | 2024-02-08 11:23:04 |
BMWT21 | ZSPD | Airbus A32... | 2024-01-30 11:01:29 |
SIC0126 | VVTS | PMDG 737-9... | 2023-12-23 18:48:23 |
Runway Information (Airport elevation: 37ft)
Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 128.700 Mhz |
Type | CTR | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | D | Frequency | 127.700 Mhz |
Type | FSS | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.000 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 123.650 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
Type | NDB | Ident | RS | Frequency | 285 Khz |