Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | SBGL | PMDG 737-8... | 2025-01-10 19:44:10 |
SIC0038 | SCEL | PMDG 777F... | 2024-12-21 07:05:35 |
SIC0868 | SBGL | Fenix A321... | 2024-11-26 16:46:05 |
SIC0129 | SUMU | PMDG 737-8... | 2024-11-21 20:42:20 |
SIC0900 | SBGL | PMDG 777-3... | 2024-06-30 15:52:44 |
SIC0090 | SBGR | Fly The Ma... | 2024-06-06 19:25:57 |
SIC0649 | SBGL | PMDG 737-8... | 2024-05-20 08:04:42 |
SIC0904 | SBGL | A300 Passe... | 2024-04-02 08:03:46 |
SIC0038 | SBGL | ToLissA321... | 2024-04-02 13:04:17 |
BMWT34 | SCEL | FenixA320_... | 2024-03-12 16:50:02 |
BMWT34 | SCEL | FenixA320_... | 2024-03-11 07:42:39 |
SICBMWT34 | SCEL | Fly The Ma... | 2024-02-17 16:42:21 |
BMWT34 | SCEL | B737-800X... | 2024-02-12 11:28:44 |
SIC0968 | SBGR | B737-800 | 2024-01-29 08:05:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | SAZS | PMDG 737-8... | 2025-01-09 23:13:31 |
SIC0968 | SPJC | B737-800 | 2024-12-03 18:02:00 |
SIC0038 | SPJC | FenixA320_... | 2024-12-03 12:21:42 |
SIC0129 | LFPG | Boeing 787... | 2024-11-17 13:58:09 |
SIC0090 | SCEL | Fly The Ma... | 2024-06-05 22:56:17 |
BMWT33 | SBGL | FenixA320_... | 2024-03-11 15:11:54 |
SICBMWT33 | SBGL | FenixA320_... | 2024-03-07 17:41:16 |
SICBMWT33 | SBGL | Fly The Ma... | 2024-02-17 11:56:38 |
BMWT33 | SBGL | FLY THE MA... | 2024-02-17 11:50:00 |
BMWT33 | SBGL | Airbus A32... | 2024-02-11 14:00:23 |
SIC0968 | SCEL | B737-800 | 2024-01-25 08:09:00 |
Runway Information (Airport elevation: 64ft)
Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 127.100 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Clearance | Frequency | 127.100 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |