Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | SUMU | C404 | 2025-10-16 11:47:00 |
| BMWT34 | SCEL | FenixA320_... | 2025-09-27 08:41:09 |
| SIC0868 | SGAS | FSLabs A32... | 2025-06-12 07:40:33 |
| BMWT34 | SCEL | PMDG 737-6... | 2025-02-09 14:16:06 |
| SIC0129 | SBGL | PMDG 737-8... | 2025-01-10 19:44:10 |
| SIC0038 | SCEL | PMDG 777F... | 2024-12-21 07:05:35 |
Runway Information (Airport elevation: 64ft)
| Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
| Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
| Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
| Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |