Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | SLLP | Fenix A321... | 2024-12-02 10:39:25 |
SIC0868 | SBGL | Sting S4 R... | 2024-12-02 07:17:37 |
HT-015 | GBYD | PMDG 777-3... | 2024-11-22 13:50:37 |
HT-015 | GBYD | PMDG 777-3... | 2024-09-27 14:23:00 |
SIC0673 | SVMI | PMDG 737-7... | 2024-08-14 09:36:40 |
SIC0900 | SBGL | Pilatus PC... | 2024-08-04 06:01:24 |
SIC0649 | SLLP | FenixA320_... | 2024-05-27 04:38:58 |
SIC0649 | SBGL | Cessna 172... | 2024-05-25 05:31:09 |
SIC0904 | SLLP | A300 Passe... | 2024-04-03 15:08:07 |
SIC0904 | SBGL | Cessna 414... | 2024-04-03 13:12:29 |
SIC0038 | SLLP | Airbus A32... | 2024-04-03 09:52:25 |
SIC0038 | SBGL | Trinidad T... | 2024-04-03 07:14:24 |
HT-015 | GBYD | Boeing 747... | 2024-03-22 14:58:16 |
BMWT33 | SAEZ | FenixA320_... | 2024-03-11 10:20:04 |
SICBMWT33 | SAEZ | FenixA320_... | 2024-03-07 14:00:33 |
SICBMWT33 | SAEZ | Fly The Ma... | 2024-02-17 08:52:14 |
BMWT33 | SAEZ | FLY THE MA... | 2024-02-17 09:03:00 |
BMWT33 | SAEZ | Airbus A32... | 2024-02-11 10:55:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | SBGL | Sting S4 R... | 2024-12-02 09:10:13 |
SIC0868 | SAEZ | Fenix A321... | 2024-11-26 19:39:16 |
HT-014 | SBSV | PMDG 777-3... | 2024-11-14 17:07:17 |
HT-014 | SBSV | PMDG 777-3... | 2024-09-26 17:21:11 |
SIC0900 | SBGL | Pilatus PC... | 2024-08-04 07:21:53 |
SIC0900 | SAEZ | PMDG 777-3... | 2024-06-30 20:00:45 |
SIC0649 | SBGL | Cessna 172... | 2024-05-25 07:22:44 |
SIC0649 | SAEZ | PMDG 737-8... | 2024-05-20 11:35:54 |
SIC0904 | SBGL | Cessna 414... | 2024-04-03 14:16:10 |
SIC0038 | SBGL | Trinidad T... | 2024-04-03 08:49:10 |
SIC0904 | SAEZ | A300 Passe... | 2024-04-02 10:51:40 |
SIC0038 | SAEZ | ToLissA321... | 2024-04-02 15:55:55 |
BMWT32 | SBSG | FenixA320_... | 2024-03-10 19:23:53 |
SICBMWT32 | SBSG | FenixA320_... | 2024-03-07 11:28:39 |
HT-014 | SBSV | Boeing 747... | 2024-02-17 18:22:17 |
SICBMWT32 | SBSG | Fly The Ma... | 2024-02-15 20:24:55 |
BMWT32 | SBSG | B737-800X... | 2024-02-10 11:45:46 |
SIC0673 | SUMU | PMDG 737-7... | 2023-12-12 22:54:39 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |