Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,154ft)
Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | ATIS | Frequency | 127.825 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
Type | NDB | Ident | KP | Frequency | 395 Khz |