Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | SCAR | FenixA320_... | 2024-09-27 08:44:33 |
SIC0090 | SAEZ | Fly The Ma... | 2024-06-05 20:53:36 |
BMWT35 | SPJC | FenixA320_... | 2024-03-13 08:53:16 |
SICBMWT35 | SPJC | FenixA320_... | 2024-03-11 13:09:30 |
SICBMWT35 | SPJC | Fly The Ma... | 2024-02-18 21:25:03 |
BMWT35 | SPJC | Airbus A32... | 2024-02-14 12:50:02 |
SIC0968 | SAEZ | B737-800 | 2024-01-25 06:35:00 |
SIC0673 | SLVR | PMDG 737-7... | 2023-12-10 11:02:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | SLLP | PMDG 737-8... | 2024-11-16 18:32:08 |
SIC0129 | LFPG | PMDG 777-3... | 2024-11-03 14:17:38 |
SIC0868 | SCCI | FenixA320_... | 2024-09-25 09:17:04 |
SIC0090 | SPJC | Fly The Ma... | 2024-06-02 19:44:02 |
BMWT34 | SAEZ | FenixA320_... | 2024-03-12 19:21:44 |
BMWT34 | SAEZ | FenixA320_... | 2024-03-11 10:13:59 |
SICBMWT34 | SAEZ | Fly The Ma... | 2024-02-17 18:48:44 |
BMWT34 | SAEZ | B737-800X... | 2024-02-12 13:40:38 |
SIC0968 | SPJC | B737-800 | 2024-01-24 11:50:00 |
SIC0673 | SAEZ | PMDG 737-7... | 2023-11-29 22:26:53 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |