Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0128 | SLLP | FenixA320_... | 2025-04-09 14:03:39 |
SIC0904 | SBBR | Fenix A321... | 2025-03-04 16:01:36 |
BMWT36 | SEQM | Fly The Ma... | 2025-03-02 08:10:35 |
SIC0868 | SBBR | Fenix A321... | 2025-01-08 09:54:00 |
SIC0968 | SAEZ | B737-800 | 2024-12-03 14:12:00 |
SIC0038 | SAEZ | FenixA320_... | 2024-12-03 08:26:05 |
SIC0129 | SLLP | PMDG 737-8... | 2024-11-14 16:43:14 |
SIC0904 | SEQM | Just Fligh... | 2024-11-13 20:46:07 |
SIC0090 | SCEL | Fly The Ma... | 2024-06-02 15:40:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | SPRU | Fenix A321... | 2025-03-04 15:37:28 |
BMWT35 | SCEL | PMDG 777-3... | 2025-02-09 20:54:24 |
SIC0493 | SPYL | Asobo Cess... | 2025-01-29 23:16:00 |
SIC0868 | SPRU | King Air 3... | 2025-01-07 15:25:04 |
SIC0038 | SEGU | Fenix A320... | 2024-11-30 12:55:43 |
SIC0129 | SKBO | PMDG 737-8... | 2024-11-14 15:52:28 |
SIC0090 | SEQM | Fly The Ma... | 2024-05-31 17:19:07 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
No navaids to display.