Search flights
Boryspil' Airport, Kyiv (UKBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0000 | LJLJ | PMDG 737-8... | 2024-09-20 18:41:42 |
BMWT08 | LTAI | PMDG 737-8... | 2024-08-18 16:19:18 |
BMWT08 | LTAI | A300 Freig... | 2024-05-29 20:51:09 |
SICBMWT08 | LTAI | PMDG 737-8... | 2024-04-12 14:35:00 |
BMWT08 | LTAI | PMDG 737-8... | 2024-02-19 06:21:16 |
BMWT08 | LTAI | FWB Turkis... | 2024-02-16 14:52:13 |
SICBMWT08 | LTAI | Fly The Ma... | 2024-01-28 18:58:44 |
BMWT08 | LTAI | MD82 | 2024-01-31 19:25:00 |
BMWT08 | LTAI | PMDG 737-8... | 2024-01-26 11:44:47 |
BMWT08 | LTAI | FenixA320... | 2024-01-24 12:27:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | OLBA | PMDG 737-8... | 2024-09-17 20:07:12 |
BMWT07 | LOWW | PMDG 737-8... | 2024-08-18 12:21:51 |
BMWT07 | LOWW | A300 Freig... | 2024-05-02 16:26:22 |
SICBMWT07 | LOWW | PMDG 737-8... | 2024-04-04 17:08:40 |
BMWT07 | LOWW | Boeing 787... | 2024-03-06 12:11:31 |
BMWT07 | LOWW | A320 | 2024-02-16 08:24:00 |
BMWT07 | LOWW | Airbus A32... | 2024-02-13 20:15:38 |
BMWT07 | LOWW | Fly The Ma... | 2024-01-28 11:58:26 |
BMWT07 | LOWW | PMDG 737-8... | 2024-01-26 11:24:03 |
BMWT07 | LOWW | FenixA320... | 2024-01-24 09:19:15 |
Runway Information (Airport elevation: 414ft)
Runway | 18L | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
Runway | 18R | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 183 |
Runway | 36L | Length | 11,438ft | Width | 192ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Runway | 36R | Length | 13,085ft | Width | 189ft | Elevation | 414ft | Surface | Concrete | Heading | 3 |
Airport Frequencies
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 126.700 Mhz |
Type | Clearance | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | CTR | Frequency | 122.775 Mhz |
Type | CTR | Frequency | 124.675 Mhz |
Type | CTR | Frequency | 127.725 Mhz |
Type | CTR | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 310 Khz |
Type | VOR-DME | Ident | BRP | Frequency | 115900 Khz |
Type | NDB | Ident | KB | Frequency | 825 Khz |
Type | NDB | Ident | KE | Frequency | 825 Khz |
Type | NDB | Ident | NO | Frequency | 310 Khz |