Search flights
Domodedovo Airport, Moscow (UUDD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 543ft)
Runway | 14C | Length | 12,445ft | Width | 165ft | Elevation | 543ft | Surface | Concrete | Heading | 146 |
Runway | 14R | Length | 11,459ft | Width | 162ft | Elevation | 543ft | Surface | Concrete | Heading | 146 |
Runway | 32C | Length | 12,445ft | Width | 165ft | Elevation | 543ft | Surface | Concrete | Heading | 326 |
Runway | 32L | Length | 11,459ft | Width | 162ft | Elevation | 543ft | Surface | Concrete | Heading | 326 |
Airport Frequencies
Type | ATIS | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 129.150 Mhz |
Type | D | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 125.300 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 127.700 Mhz |
Type | Tower | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 130.375 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | Clearance | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | NDB | Ident | DE | Frequency | 437 Khz |
Type | NDB | Ident | DM | Frequency | 659 Khz |
Type | NDB | Ident | DO | Frequency | 659 Khz |
Type | NDB | Ident | DW | Frequency | 437 Khz |
Type | NDB | Ident | E | Frequency | 887 Khz |
Type | NDB | Ident | M | Frequency | 320 Khz |
Type | NDB | Ident | O | Frequency | 320 Khz |
Type | NDB | Ident | W | Frequency | 887 Khz |