Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT12 | VOHS | PMDG 737-8... | 2024-09-29 16:30:44 |
BMWT12 | VOHS | FenixA320_... | 2024-06-08 09:01:26 |
SIC0038 | OMDB | Airbus A33... | 2024-05-20 08:45:28 |
SICBMWT12 | VOHS | PMDG 737-8... | 2024-05-07 15:41:28 |
BMWT12 | VOHS | A320 | 2024-03-05 09:56:00 |
BMWT12 | VOHS | Pilatus PC... | 2024-02-20 17:15:48 |
SICBMWT12 | VOHS | Fly The Ma... | 2024-02-02 21:41:10 |
BMWT12 | VOHS | Airbus A32... | 2024-01-27 07:55:35 |
SIC0868 | VOHS | FenixA320... | 2024-01-26 14:53:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT11 | OMDB | Fly The Ma... | 2024-06-05 18:36:36 |
SIC0038 | WSSS | Airbus A33... | 2024-05-20 07:58:47 |
SICBMWT11 | OMDB | PMDG 737-8... | 2024-04-25 21:02:13 |
BMWT11 | OMDB | PMDG 737-8... | 2024-03-04 17:04:18 |
BMWT11 | OMDB | Airbus A32... | 2024-02-18 18:26:58 |
SICBMWT11 | OMDB | Fly The Ma... | 2024-02-02 20:00:38 |
BMWT11 | OMDB | Airbus A33... | 2024-01-27 06:49:05 |
SIC0868 | OMDB | FenixA320... | 2024-01-26 11:20:13 |
Runway Information (Airport elevation: 26ft)
Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.300 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | Tower | Frequency | 133.850 Mhz |
Type | Tower | Frequency | 133.925 Mhz |
Type | Tower | Frequency | 135.750 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |