Search flights
Bhubaneshwar Airport, Bhubaneshwar (VEBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT14 | VYYY | PMDG 737-8... | 2024-10-06 13:37:36 |
BMWT14 | VYYY | PMDG 737-8... | 2024-06-10 20:51:49 |
SICBMWT14 | VYYY | PMDG 737-8... | 2024-05-19 16:24:50 |
BMWT14 | VYYY | FenixA320_... | 2024-03-21 14:45:27 |
BMWT14 | VYYY | FFX Vision... | 2024-02-23 18:23:57 |
SICBMWT14 | VYYY | Fly The Ma... | 2024-02-03 17:26:39 |
SICBMWT14 | VYYY | FenixA320... | 2024-01-29 06:35:54 |
BMWT14 | VYYY | Airbus A32... | 2024-01-27 18:23:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0023 | VOHS | A320 | 2024-09-29 20:51:00 |
BMWT13 | VOHS | PMDG 737-8... | 2024-09-29 21:11:07 |
BMWT13 | VOHS | PMDG 737-8... | 2024-06-09 23:00:47 |
SICBMWT13 | VOHS | PMDG 737-8... | 2024-05-16 18:06:22 |
BMWT13 | VOHS | FenixA320_... | 2024-03-11 15:05:25 |
BMWT13 | VOHS | Pilatus PC... | 2024-02-22 20:54:03 |
SICBMWT13 | VOHS | Fly The Ma... | 2024-02-03 12:17:10 |
SIC0868 | VOHS | FenixA320... | 2024-01-27 19:52:48 |
BMWT13 | VOHS | Airbus A32... | 2024-01-27 11:19:17 |
Runway Information (Airport elevation: 115ft)
Runway | 05 | Length | 4,161ft | Width | 134ft | Elevation | 115ft | Surface | Asphalt | Heading | 51 |
Runway | 14 | Length | 8,998ft | Width | 143ft | Elevation | 115ft | Surface | Asphalt | Heading | 144 |
Runway | 23 | Length | 4,161ft | Width | 134ft | Elevation | 115ft | Surface | Asphalt | Heading | 231 |
Runway | 32 | Length | 8,998ft | Width | 143ft | Elevation | 115ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 125.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BBS | Frequency | 113500 Khz |
Type | NDB | Ident | BS | Frequency | 302 Khz |