Search flights
Netaji Subhash Chandra Bose International Airport Airport, Kolkata (VECC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 18ft)
Runway | 01L | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
Runway | 01R | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
Runway | 19L | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Runway | 19R | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Airport Frequencies
Type | CTR | Frequency | 133.750 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.025 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 126.075 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 128.300 Mhz |
Type | D | Frequency | 119.300 Mhz |
Type | D | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.175 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | CTR | Frequency | 120.100 Mhz |
Type | CTR | Frequency | 120.575 Mhz |
Type | CTR | Frequency | 120.700 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 125.775 Mhz |
Type | CTR | Frequency | 125.900 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 127.525 Mhz |
Type | CTR | Frequency | 132.250 Mhz |
Type | CTR | Frequency | 132.350 Mhz |
Type | CTR | Frequency | 132.450 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CEA | Frequency | 112500 Khz |
Type | NDB | Ident | DU | Frequency | 385 Khz |