Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | YPDN | PMDG 737-8... | 2024-11-17 16:58:29 |
BMWT17 | ROAH | iFly 737-M... | 2024-10-26 18:42:54 |
SIC0129 | WMKK | PMDG 737-8... | 2024-10-24 13:35:48 |
SIC0868 | YPDN | FenixA321... | 2024-10-10 05:32:26 |
SIC0904 | YPDN | PMDG 777-3... | 2024-09-30 09:03:16 |
BMWT17 | ROAH | PMDG 737-8... | 2024-09-10 04:40:03 |
BMWT17 | ROAH | PMDG 737-8... | 2024-07-19 15:13:15 |
BMWT17 | ROAH | A300 Freig... | 2024-06-13 07:27:38 |
BMWT17 | ROAH | Airbus A32... | 2024-02-25 14:55:23 |
SIC0129 | WSSS | PMDG 737-8... | 2024-02-19 20:29:39 |
SICBMWT17 | ROAH | Fly The Ma... | 2024-02-05 21:48:03 |
SICBMWT17 | ROAH | FenixA320... | 2024-01-31 06:31:01 |
BMWT17 | ROAH | Boeing 787... | 2024-01-28 15:28:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | ZUCK | PMDG 737-8... | 2024-11-17 16:45:58 |
SIC0129 | VTBS | PMDG 737-8... | 2024-10-23 21:34:06 |
BMWT16 | VTBS | iFly 737-M... | 2024-10-19 23:53:27 |
SIC0868 | ZUCK | FenixA320_... | 2024-10-09 09:49:14 |
SIC0904 | ZUCK | PMDG 737-8... | 2024-09-27 17:39:37 |
BMWT16 | VTBS | A320 | 2024-06-12 11:21:00 |
SICBMWT16 | VTBS | PMDG 737-8... | 2024-06-05 17:31:07 |
BMWT16 | VTBS | PMDG 737-8... | 2024-04-24 07:34:00 |
BMWT16 | VTBS | Airbus A32... | 2024-02-25 14:26:34 |
SIC0129 | WIII | PMDG 737-8... | 2024-02-11 16:46:23 |
SICBMWT16 | VTBS | Fly The Ma... | 2024-02-04 19:36:39 |
SICBMWT16 | VTBS | FenixA320... | 2024-01-30 17:29:01 |
BMWT16 | VTBS | Airbus A33... | 2024-01-28 11:36:56 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |