Search flights
Rajiv Gandhi Intl Airport (VOHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0023 | VEBS | A320 | 2024-09-29 19:10:00 |
BMWT13 | VEBS | PMDG 737-8... | 2024-09-29 19:26:29 |
BMWT13 | VEBS | PMDG 737-8... | 2024-06-09 21:18:58 |
SICBMWT13 | VEBS | PMDG 737-8... | 2024-05-16 16:20:05 |
BMWT13 | VEBS | FenixA320_... | 2024-03-11 13:44:23 |
BMWT13 | VEBS | Pilatus PC... | 2024-02-22 18:49:12 |
SICBMWT13 | VEBS | Fly The Ma... | 2024-02-03 10:31:57 |
SIC0868 | VEBS | FenixA320... | 2024-01-27 18:03:42 |
BMWT13 | VEBS | Airbus A32... | 2024-01-27 09:49:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT12 | VABB | PMDG 737-8... | 2024-09-29 17:44:56 |
BMWT12 | VABB | FenixA320_... | 2024-06-08 10:11:46 |
SICBMWT12 | VABB | PMDG 737-8... | 2024-05-07 17:13:52 |
BMWT12 | VABB | A320 | 2024-03-05 10:56:00 |
BMWT12 | VABB | Pilatus PC... | 2024-02-20 19:07:37 |
SICBMWT12 | VABB | Fly The Ma... | 2024-02-02 23:04:03 |
BMWT12 | VABB | Airbus A32... | 2024-01-27 09:15:29 |
SIC0868 | VABB | FenixA320... | 2024-01-26 16:29:48 |
Runway Information (Airport elevation: 2,000ft)
Runway | 09L | Length | 14,354ft | Width | 142ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 89 |
Runway | 09R | Length | 13,950ft | Width | 192ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 89 |
Runway | 27L | Length | 13,950ft | Width | 192ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 269 |
Runway | 27R | Length | 14,354ft | Width | 142ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | ATIS | Frequency | 126.475 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 118.200 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |