Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | RPVM | FenixA320_... | 2024-10-04 11:32:59 |
SIC0128 | WADD | PMDG 777-3... | 2024-07-01 20:02:31 |
BMWT24 | YPLM | FenixA320_... | 2024-06-24 11:03:09 |
SIC0038 | WSSS | Airbus A32... | 2024-05-19 14:24:47 |
BMWT24 | YPLM | Fenix A320... | 2024-03-03 15:42:11 |
SICBMWT24 | YPLM | FenixA320... | 2024-02-19 06:43:04 |
SIC0129 | VHHH | PMDG 737-8... | 2024-02-11 11:59:18 |
BMWT24 | YPLM | Fly The Ma... | 2024-02-10 21:07:09 |
BMWT24 | YPLM | Airbus A33... | 2024-02-01 08:45:31 |
SIC66Y | WMKK | ToLissA320... | 2024-01-14 08:57:52 |
SIC0868 | RPMR | FenixA320... | 2023-11-01 08:52:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | YPCC | PMDG 737-8... | 2024-10-18 13:14:22 |
SIC0904 | YPCC | FenixA320_... | 2024-10-04 11:11:50 |
BMWT23 | WSSS | FenixA320_... | 2024-06-24 09:52:20 |
SIC0038 | YPDN | Airbus A33... | 2024-05-19 10:05:51 |
BMWT23 | WSSS | Fenix A320... | 2024-03-03 13:56:12 |
SICBMWT23 | WSSS | FenixA320... | 2024-02-16 16:44:14 |
BMWT23 | WSSS | Fly The Ma... | 2024-02-09 18:59:47 |
BMWT23 | WSSS | Airbus A32... | 2024-01-31 11:02:45 |
SIC0868 | YPPH | PMDG 737-8... | 2023-10-31 17:28:56 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |