Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0128 | YPDN | A330-300 (... | 2025-03-18 15:47:17 |
SIC0129 | YPXM | PMDG 737-8... | 2025-02-11 15:35:21 |
SIC0038 | VHHH | Fenix A320... | 2025-01-28 06:33:49 |
BMWT24 | YPLM | FenixA320_... | 2025-01-15 14:48:25 |
SIC0868 | RPVM | iFly 737-M... | 2024-11-05 06:20:12 |
SIC0129 | YPDN | PMDG 737-8... | 2024-10-30 14:46:05 |
SIC0904 | RPVM | FenixA320_... | 2024-10-04 11:32:59 |
SIC0128 | WADD | PMDG 777-3... | 2024-07-01 20:02:31 |
BMWT24 | YPLM | FenixA320_... | 2024-06-24 11:03:09 |
SIC0038 | WSSS | Airbus A32... | 2024-05-19 14:24:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0128 | WMKK | A330-300 (... | 2025-03-16 22:46:05 |
BMWT23 | WSSS | FenixA320_... | 2025-01-14 18:24:24 |
SICBMWT23 | WSSS | 737 Max 8... | 2024-11-28 19:12:54 |
SIC0129 | WMKK | Fenix A320... | 2024-10-29 22:24:39 |
SIC0129 | YPCC | PMDG 737-8... | 2024-10-18 13:14:22 |
SIC0904 | YPCC | FenixA320_... | 2024-10-04 11:11:50 |
BMWT23 | WSSS | FenixA320_... | 2024-06-24 09:52:20 |
SIC0038 | YPDN | Airbus A33... | 2024-05-19 10:05:51 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |