Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT23 | WIII | FenixA320_... | 2024-06-24 08:06:00 |
SIC0038 | VABB | Airbus A33... | 2024-05-20 02:55:46 |
SIC0968 | VTSP | B737-800 | 2024-03-11 06:56:00 |
BMWT23 | WIII | Fenix A320... | 2024-03-03 11:00:46 |
SIC0129 | VTBS | PMDG 737-8... | 2024-02-19 19:48:22 |
SICBMWT23 | WIII | FenixA320... | 2024-02-16 14:43:36 |
BMWT23 | WIII | Fly The Ma... | 2024-02-09 17:01:34 |
BMWT23 | WIII | Airbus A32... | 2024-01-31 09:17:48 |
SIC0126 | WADD | PMDG 737-9... | 2023-12-17 10:53:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SICBMWT22 | RPLL | PMDG 737-8... | 2024-11-13 19:37:23 |
BMWT22 | RPLL | Boeing 747... | 2024-06-23 22:30:46 |
SIC0038 | WIII | Airbus A32... | 2024-05-19 16:13:16 |
SIC0968 | RPLL | B737-800 | 2024-03-05 16:00:00 |
BMWT22 | RPLL | Fenix A320... | 2024-03-02 20:11:45 |
SIC0129 | VHHH | PMDG 737-8... | 2024-02-19 01:06:05 |
BMWT22 | RPLL | FenixA320... | 2024-02-15 12:30:40 |
BMWT22 | RPLL | Fly The Ma... | 2024-02-09 11:39:31 |
BMWT22 | RPLL | Airbus A33... | 2024-01-31 08:55:54 |
SIC0126 | VRMM | PMDG 737-9... | 2023-11-29 20:26:13 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |