Search flights
Pearce Airport, Pearce (YPEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 150ft)
Runway | 05 | Length | 5,531ft | Width | 142ft | Elevation | 122ft | Surface | Asphalt | Heading | 45 |
Runway | 18L | Length | 7,997ft | Width | 143ft | Elevation | 122ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 5,719ft | Width | 88ft | Elevation | 122ft | Surface | Asphalt | Heading | 174 |
Runway | 23 | Length | 5,531ft | Width | 142ft | Elevation | 122ft | Surface | Asphalt | Heading | 225 |
Runway | 36L | Length | 5,719ft | Width | 88ft | Elevation | 122ft | Surface | Asphalt | Heading | 354 |
Runway | 36R | Length | 7,997ft | Width | 143ft | Elevation | 122ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | CTR | Frequency | 123.300 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | CTR | Frequency | 135.900 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 130.200 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | ATIS | Frequency | 136.400 Mhz |
Type | Clearance | Frequency | 134.100 Mhz |
Type | CTAF | Frequency | 118.300 Mhz |
Type | D | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 127.250 Mhz |
Type | UC | Frequency | 135.250 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 123.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
Type | TACAN | Ident | PEA | Frequency | 112800 Khz |
Type | NDB | Ident | PEA | Frequency | 340 Khz |