Search flights
Beijing Capital Airport, Beijing (ZBAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMWT20 | ZSPD | iFly 737-M... | 2024-11-09 19:48:43 |
SICBMWT20 | ZSPD | PMDG 737-8... | 2024-11-01 18:44:31 |
SIC0904 | VDSA | PMDG 777-3... | 2024-09-03 11:49:40 |
BMWT20 | ZSPD | Just Fligh... | 2024-06-21 14:51:16 |
SIC0038 | VDSA | Airbus A32... | 2024-05-09 10:34:03 |
BMWT20 | ZSPD | Hans Hartm... | 2024-02-29 18:21:18 |
BMWT20 | ZSPD | Fly The Ma... | 2024-02-07 16:19:11 |
SICBMWT20 | ZSPD | FenixA320... | 2024-02-02 06:12:11 |
BMWT20 | ZSPD | Airbus A32... | 2024-01-30 04:47:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT19 | RJTT | PMDG 777-3... | 2024-11-03 17:55:59 |
SICBMWT19 | RJTT | PMDG 737-8... | 2024-10-27 18:59:06 |
SICBMWT19 | RJTT | PMDG 737-8... | 2024-10-03 18:42:34 |
SIC0904 | VIAG | A300 Freig... | 2024-08-11 17:44:49 |
BMWT19 | RJTT | A300 Freig... | 2024-06-16 13:16:21 |
SIC0038 | VIAG | Airbus A33... | 2024-05-05 16:59:32 |
BMWT19 | RJTT | Fenix A320... | 2024-02-29 15:48:46 |
SICBMWT19 | RJTT | Fly The Ma... | 2024-02-06 11:48:18 |
SICBMWT19 | RJTT | FenixA320... | 2024-02-01 11:42:31 |
BMWT19 | RJTT | Boeing 787... | 2024-01-29 13:42:25 |
Runway Information (Airport elevation: 101ft)
Runway | 01 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Runway | 18L | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 19 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 36L | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Runway | 36R | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.625 Mhz |
Type | Ground | Frequency | 122.675 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.625 Mhz |
Type | Ground | Frequency | 122.675 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.425 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 127.750 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PEK | Frequency | 114700 Khz |
Type | VOR-DME | Ident | SZY | Frequency | 117200 Khz |