Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SICBMWT21 | RPLL | PMDG 737-8... | 2024-11-07 16:43:52 |
SIC0128 | RCTP | PMDG 777-3... | 2024-06-26 16:03:13 |
SIC0868 | RCTP | FenixA320... | 2024-06-24 07:01:03 |
BMWT21 | RPLL | PMDG 737-8... | 2024-06-22 20:13:01 |
BMWT21 | RPLL | Fenix A320... | 2024-03-01 09:59:53 |
BMWT21 | RPLL | FenixA320... | 2024-02-13 08:20:04 |
BMWT21 | RPLL | Fly The Ma... | 2024-02-08 07:49:12 |
BMWT21 | RPLL | Airbus A32... | 2024-01-30 07:23:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMWT20 | ZBAA | iFly 737-M... | 2024-11-09 21:58:50 |
SICBMWT20 | ZBAA | PMDG 737-8... | 2024-11-01 21:08:52 |
BMWT20 | ZBAA | Just Fligh... | 2024-06-21 17:02:05 |
BMWT20 | ZBAA | Hans Hartm... | 2024-02-29 22:05:16 |
BMWT20 | ZBAA | Fly The Ma... | 2024-02-07 19:03:00 |
SICBMWT20 | ZBAA | FenixA320... | 2024-02-02 08:57:03 |
BMWT20 | ZBAA | Airbus A32... | 2024-01-30 06:55:48 |
Runway Information (Airport elevation: 11ft)
Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.375 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.750 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 118.325 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.575 Mhz |
Type | Tower | Frequency | 118.725 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |