Flight Report
Pilot
Flight Date
06 Oct 2024
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0472F330 DIMLO W6A LUMVI B473 OLENG DCT EROSY W54 MKE A215 NOGOT DCT GUMBU
Aircraft
PMDG 737-800 AirSicilia (I-ASAR | 2022)
Fuel Used
12,790kg
Distance
1,965nm
Passengers
158
Cargo
3,583kg
Departure Time
09:40:27
Arrival Time
14:27:41
Flight Duration
04:47:12
Earnings
$1,965.00
Flight XP
500
Performance Score
100%
Landing Rate
-92fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/241006 REG/ITSIC EET/WAAF0108 AYPM0332 YBBB0356 OPR/SIC cs/airsicilia PER/C RALT/WABB AYPY RMK/TCAS/ivaova/sic/worldtour
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -92fpm)
Take-off G-Force
1.08g
Rotate Speed
163kt
Rotate Pitch
-9.94°
Rotate Bank
-1.1°
Gear-up Speed
3kt
Gear-up Altitude
30ft
Take-Off Winds
020/7kt
TAT Departure/Arrival
32°C/27°C
Touch-down G-Force
1.06g
Touch-down Speed
134kt
Touch-down Pitch
-3.61°
Touch-down Bank
0.37°
Gear-down Speed
184kt
Gear-down Altitude
2,250ft
Landing Winds
118/7kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[08:58:08utc] You have successfully logged in Paolo La Piana.
[09:43:08utc] Your flight to AYPY has now been started.
[09:43:09utc] Aircraft boarding in progress
[09:43:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:40utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:49utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:49utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:49utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:43:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:43:55utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:43:56utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:43:56utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:43:56utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:43:57utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:43:57utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:44:00utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:44:00utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:44:00utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:44:01utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:44:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:44:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:44:07utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:44:07utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:44:08utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:44:08utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:44:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:44:21utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:44:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:44:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:44:32utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:44:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:44:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[09:44:34utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[09:49:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:21utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:22utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:24utc] Landing lights OFF
[09:49:26utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:27utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:28utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:49:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:49:38utc] Detected aircraft taxiing
[09:49:46utc] Gear UP, IAS 1kt, GS 2kt, ALT 30ft
[09:49:46utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[09:49:55utc] Gear UP, IAS 1kt, GS 2kt, ALT 30ft
[09:49:55utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[09:50:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:45utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:50:53utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:50:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:51:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[09:51:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[09:51:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:28utc] Starting engine(s)
[09:51:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:36utc] Landing lights ON
[09:51:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:51:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:52:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:52:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:52:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:52:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:52:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:52:42utc] FLAPS 1
[09:52:42utc] FLAPS UP
[09:52:43utc] FLAPS 4
[09:52:43utc] FLAPS UP
[09:52:43utc] FLAPS 4
[09:52:45utc] FLAPS UP
[09:52:46utc] FLAPS 4
[09:52:47utc] FLAPS UP
[09:52:50utc] FLAPS 1
[09:52:58utc] FLAPS 2
[09:53:02utc] FLAPS 3
[09:53:06utc] FLAPS 4
[09:53:10utc] FLAPS 3
[09:53:11utc] FLAPS 4
[09:53:12utc] FLAPS 3
[09:53:13utc] FLAPS 4
[09:53:14utc] FLAPS 3
[09:53:26utc] Landing lights OFF
[09:56:55utc] Landing lights ON
[09:58:10utc] Detected take-off roll, WIND 020/7kt
[09:58:39utc] Departing RPVM, IAS 163kt, G-force 1.08g, pitch -9.94deg, bank -1.1deg, VS 65fpm, HDG 043deg
[09:58:39utc] Gear DOWN, IAS 163kt, GS 163kt, ALT 40ft
[09:58:44utc] Gear UP, IAS 170kt, GS 169kt, ALT 120ft
[09:59:04utc] Aircraft climbing, IAS 170kt, GS 173kt, VS 2985fpm, ALT 980ft, PITCH -15.85deg, HDG 044deg, TAT 30deg, WIND 338/4kt
[09:59:42utc] FLAPS 2, IAS 201kt
[09:59:43utc] FLAPS 3, IAS 201kt
[09:59:45utc] FLAPS 2, IAS 204kt
[09:59:50utc] FLAPS 1, IAS 206kt
[09:59:50utc] FLAPS 2, IAS 207kt
[09:59:50utc] FLAPS 1, IAS 208kt
[09:59:51utc] FLAPS 2, IAS 209kt
[09:59:51utc] FLAPS 1, IAS 210kt
[09:59:51utc] FLAPS 2, IAS 212kt
[09:59:53utc] FLAPS 1, IAS 213kt
[10:00:11utc] FLAPS UP, IAS 227kt
[10:03:20utc] Landing lights OFF, ALT 10540ft
[10:26:40utc] Aircraft at 34230ft, IAS 280kt, GS 465kt, HDG 141deg, TAT -7deg, WIND 121/8kt
[12:15:26utc] Aircraft descending, ALT 34310ft, IAS 279kt, GS 461kt, HDG 141deg, VS -143fpm, TAT -8deg, WIND 085/20kt
[12:15:37utc] Aircraft climbing, IAS 278kt, GS 459kt, VS 163fpm, ALT 34340ft, PITCH -3.08deg, HDG 141deg, TAT -8deg, WIND 085/19kt
[12:15:50utc] Aircraft at 34330ft, IAS 278kt, GS 459kt, HDG 141deg, TAT -8deg, WIND 085/20kt
[12:16:02utc] Aircraft climbing, IAS 278kt, GS 459kt, VS 63fpm, ALT 34340ft, PITCH -2.99deg, HDG 141deg, TAT -8deg, WIND 085/20kt
[12:16:11utc] Aircraft at 34340ft, IAS 278kt, GS 459kt, HDG 141deg, TAT -8deg, WIND 085/20kt
[12:53:05utc] Aircraft climbing, IAS 276kt, GS 463kt, VS 76fpm, ALT 34340ft, PITCH -3.09deg, HDG 124deg, TAT -9deg, WIND 050/13kt
[12:53:15utc] Aircraft at 34340ft, IAS 276kt, GS 463kt, HDG 119deg, TAT -9deg, WIND 050/13kt
[12:53:37utc] Aircraft climbing, IAS 276kt, GS 459kt, VS 76fpm, ALT 34350ft, PITCH -2.96deg, HDG 109deg, TAT -9deg, WIND 049/14kt
[12:53:58utc] Aircraft at 34340ft, IAS 276kt, GS 461kt, HDG 109deg, TAT -9deg, WIND 050/13kt
[13:23:24utc] Aircraft climbing, IAS 275kt, GS 463kt, VS 89fpm, ALT 34330ft, PITCH -2.94deg, HDG 096deg, TAT -9deg, WIND 016/9kt
[13:23:34utc] Aircraft at 34330ft, IAS 275kt, GS 465kt, HDG 096deg, TAT -9deg, WIND 016/7kt
[14:00:43utc] Aircraft descending, ALT 34060ft, IAS 280kt, GS 467kt, HDG 094deg, VS -2705fpm, TAT -7deg, WIND 027/12kt
[14:14:52utc] Landing lights ON, ALT 10080ft
[14:17:03utc] Spoilers DEPLOYED, IAS 250kt, ALT 7190ft
[14:18:04utc] Spoilers RETRACTED , IAS 234kt, ALT 5930ft
[14:20:45utc] FLAPS 1, IAS 228kt
[14:20:46utc] FLAPS UP, IAS 228kt
[14:20:46utc] FLAPS 1, IAS 227kt
[14:20:47utc] FLAPS UP, IAS 227kt
[14:20:47utc] FLAPS 1, IAS 227kt
[14:20:48utc] FLAPS UP, IAS 226kt
[14:20:51utc] FLAPS 1, IAS 225kt
[14:21:36utc] FLAPS 2, IAS 198kt
[14:21:37utc] FLAPS 1, IAS 198kt
[14:21:40utc] FLAPS 2, IAS 195kt
[14:21:44utc] FLAPS 3, IAS 191kt
[14:21:52utc] Aircraft at 2550ft, IAS 183kt, GS 194kt, HDG 148deg, TAT 27deg, WIND 040/3kt
[14:22:01utc] Aircraft descending, ALT 2390ft, IAS 183kt, GS 194kt, HDG 148deg, VS -1411fpm, TAT 27deg, WIND 062/4kt
[14:22:07utc] Gear DOWN, IAS 184kt, GS 194kt, ALT 2250ft
[14:22:08utc] Gear UP, IAS 184kt, GS 194kt, ALT 2250ft
[14:22:15utc] Gear DOWN, IAS 180kt, GS 189kt, ALT 2140ft
[14:22:31utc] FLAPS 4, IAS 172kt
[14:22:31utc] FLAPS 3, IAS 172kt
[14:22:31utc] FLAPS 4, IAS 172kt
[14:22:32utc] FLAPS 3, IAS 172kt
[14:22:34utc] FLAPS 4, IAS 171kt
[14:22:43utc] FLAPS 5, IAS 167kt
[14:22:46utc] FLAPS 6, IAS 165kt
[14:22:49utc] FLAPS 7, IAS 163kt
[14:22:56utc] On approach, IAS 155, VS -168fpm, ALT 1570ft, pitch -5.36deg, HDG 147deg
[14:22:57utc] FLAPS FULL, IAS 154kt
[14:23:06utc] Aircraft climbing, IAS 137kt, GS 140kt, VS 335fpm, ALT 1630ft, PITCH -5.45deg, HDG 148deg, TAT 26deg, WIND 102/5kt
[14:24:52utc] Aircraft descending, ALT 130ft, IAS 136kt, GS 132kt, HDG 148deg, VS -92fpm, TAT 28deg, WIND 130/8kt
[14:24:53utc] Landed with a landing rate of -92fpm, touchdown speed 134kt, G-force 1.06g, pitch -3.61deg, bank 0.37deg
[14:24:54utc] Spoilers DEPLOYED
[14:25:16utc] Spoilers RETRACTED
[14:25:18utc] Aircraft taxiing to the ramp
[14:25:18utc] FLAPS 7
[14:25:19utc] FLAPS 3
[14:25:19utc] FLAPS FULL
[14:25:25utc] FLAPS 7
[14:25:30utc] FLAPS 6
[14:25:34utc] FLAPS 5
[14:25:36utc] FLAPS 4
[14:25:40utc] FLAPS 3
[14:25:44utc] FLAPS 2
[14:25:48utc] FLAPS 1
[14:25:55utc] FLAPS UP
[14:25:58utc] Landing lights OFF
[14:29:18utc] Landing lights ON
[14:29:23utc] Engine(s) shutdown
[14:29:23utc] Aircraft parked