Flight Report

Flight Date
17 Nov 2024
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0451F360 TOKNU3H TOKNU L4 NUDKO T561 ODATI P145 ATLUM T561 LEDUN DCT ROPAM
Aircraft
PMDG 737-800 AirSicilia (I-ASAR | 2022)
Fuel Used
4,035kg
Distance
510nm
Passengers
159
Cargo
3,606kg
Departure Time
14:12:58
Arrival Time
16:01:25
Flight Duration
01:48:27
Earnings
$510.00
Flight XP
440
Performance Score
88%
Landing Rate
-190fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/241117 REG/ITSIC EET/ULLL0031 EFIN0112 OPR/SIC cs/airsicilia PER/C RMK/TCAS/ivaova/sic

Skill Analysis (88%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -190fpm)

Take-off G-Force
1.05g
Rotate Speed
158kt
Rotate Pitch
-8.26°
Rotate Bank
-1.67°
Gear-up Speed
6kt
Gear-up Altitude
620ft
Take-Off Winds
200/8kt
TAT Departure/Arrival
8°C/7°C
Touch-down G-Force
1.11g
Touch-down Speed
142kt
Touch-down Pitch
-2.04°
Touch-down Bank
0.12°
Gear-down Speed
257kt
Gear-down Altitude
34,120ft
Landing Winds
263/36kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:54:58utc] You have successfully logged in Paolo La Piana.
[14:13:01utc] Your flight to EFHK has now been started.
[14:13:01utc] Aircraft boarding in progress
[14:17:20utc] Gear UP, IAS 6kt, GS 0kt, ALT 620ft
[14:17:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 620ft
[14:17:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 620ft
[14:17:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 620ft
[14:17:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:17:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:17:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:17:26utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:17:33utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:34utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:35utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:35utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:47utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:47utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:50utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:51utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:51utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:52utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:56utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:56utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:57utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:57utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:58utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:58utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:17:58utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:17:59utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 620ft
[14:18:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 620ft
[14:18:02utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 620ft
[14:18:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 620ft
[14:18:02utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 620ft
[14:18:04utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:18:04utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:18:09utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:18:10utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:18:34utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:18:34utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:18:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:18:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:18:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 620ft
[14:18:36utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 620ft
[14:18:45utc] Gear UP, IAS 7kt, GS 0kt, ALT 620ft
[14:18:45utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 620ft
[14:18:48utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:18:48utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:18:49utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:18:50utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:19:47utc] Gear UP, IAS 8kt, GS 0kt, ALT 620ft
[14:19:47utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 620ft
[14:19:53utc] Landing lights OFF
[14:19:53utc] Gear UP, IAS 7kt, GS 0kt, ALT 620ft
[14:19:54utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 620ft
[14:19:55utc] Gear UP, IAS 7kt, GS 0kt, ALT 620ft
[14:19:56utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 620ft
[14:20:00utc] Detected aircraft taxiing
[14:20:12utc] Gear UP, IAS 2kt, GS 4kt, ALT 620ft
[14:20:12utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 620ft
[14:20:15utc] Gear UP, IAS 3kt, GS 4kt, ALT 620ft
[14:20:15utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 620ft
[14:20:20utc] Gear UP, IAS 4kt, GS 4kt, ALT 620ft
[14:20:20utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 620ft
[14:20:32utc] Gear UP, IAS 5kt, GS 4kt, ALT 620ft
[14:20:32utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 620ft
[14:20:36utc] Gear UP, IAS 4kt, GS 4kt, ALT 620ft
[14:20:37utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 620ft
[14:20:47utc] Gear UP, IAS 3kt, GS 4kt, ALT 620ft
[14:20:47utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 620ft
[14:20:54utc] Gear UP, IAS 3kt, GS 4kt, ALT 620ft
[14:20:54utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 620ft
[14:20:57utc] Gear UP, IAS 2kt, GS 4kt, ALT 620ft
[14:20:58utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 620ft
[14:21:00utc] Gear UP, IAS 1kt, GS 4kt, ALT 620ft
[14:21:01utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 620ft
[14:21:01utc] Gear UP, IAS 1kt, GS 4kt, ALT 620ft
[14:21:01utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 620ft
[14:21:14utc] Gear UP, IAS 3kt, GS 2kt, ALT 620ft
[14:21:15utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 620ft
[14:21:19utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:21:19utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:21:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:21:21utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:21:22utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:21:23utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:21:31utc] Landing lights ON
[14:21:48utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:21:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:21:49utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:21:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:21:52utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:21:52utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:21:53utc] Starting engine(s)
[14:22:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:22:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:22:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 620ft
[14:22:11utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 620ft
[14:22:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 620ft
[14:22:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 620ft
[14:22:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 620ft
[14:22:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 620ft
[14:22:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 620ft
[14:22:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 620ft
[14:22:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:22:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:22:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:22:16utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:22:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:26utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:22:43utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:22:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 620ft
[14:22:47utc] FLAPS 1
[14:22:48utc] FLAPS 3
[14:22:49utc] FLAPS UP
[14:22:49utc] FLAPS 3
[14:22:50utc] Gear UP, IAS 4kt, GS 0kt, ALT 620ft
[14:22:50utc] FLAPS UP
[14:22:50utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:22:51utc] FLAPS 3
[14:22:52utc] FLAPS UP
[14:22:52utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:52utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:22:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:54utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:22:55utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:55utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:22:55utc] FLAPS 1
[14:22:58utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:58utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:22:59utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:22:59utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:23:00utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:23:00utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 620ft
[14:23:02utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:23:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:23:03utc] FLAPS 2
[14:23:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:23:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:23:04utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:23:04utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 620ft
[14:23:07utc] FLAPS 3
[14:23:11utc] Landing lights OFF
[14:23:12utc] Landing lights ON
[14:23:13utc] Landing lights OFF
[14:23:18utc] Gear UP, IAS 5kt, GS 0kt, ALT 620ft
[14:27:23utc] Landing lights ON
[14:28:17utc] Detected take-off roll, WIND 210/11kt
[14:28:43utc] Gear DOWN, IAS 158kt, GS 156kt, ALT 630ft
[14:28:43utc] Departing UUEE, IAS 158kt, G-force 1.05g, pitch -8.26deg, bank -1.67deg, VS 64fpm, HDG 254deg
[14:28:48utc] Gear UP, IAS 168kt, GS 163kt, ALT 730ft
[14:29:04utc] Aircraft climbing, IAS 177kt, GS 150kt, VS 5001fpm, ALT 1690ft, PITCH -23.48deg, HDG 252deg, TAT 7deg, WIND 231/26kt
[14:29:39utc] FLAPS 2, IAS 182kt
[14:29:40utc] FLAPS 3, IAS 184kt
[14:29:40utc] FLAPS 2, IAS 184kt
[14:29:45utc] FLAPS 1, IAS 193kt
[14:29:45utc] FLAPS 2, IAS 194kt
[14:29:46utc] FLAPS 1, IAS 194kt
[14:30:01utc] FLAPS UP, IAS 219kt
[14:32:43utc] Aircraft at 9620ft, IAS 250kt, GS 260kt, HDG 287deg, TAT 6deg, WIND 247/42kt
[14:34:12utc] Aircraft climbing, IAS 259kt, GS 301kt, VS 562fpm, ALT 9660ft, PITCH -4.2deg, HDG 334deg, TAT 6deg, WIND 248/40kt
[14:34:23utc] Landing lights OFF, ALT 9960ft
[14:36:50utc] Aircraft at 15120ft, IAS 270kt, GS 319kt, HDG 308deg, TAT -1deg, WIND 246/54kt
[14:37:24utc] Aircraft climbing, IAS 276kt, GS 327kt, VS 418fpm, ALT 15160ft, PITCH -3.31deg, HDG 308deg, TAT -1deg, WIND 246/54kt
[14:50:34utc] Aircraft at 34190ft, IAS 263kt, GS 430kt, HDG 316deg, TAT -32deg, WIND 246/85kt
[14:54:21utc] Spoilers DEPLOYED, IAS 259kt, ALT 34130ft
[14:54:22utc] Spoilers RETRACTED , IAS 259kt, ALT 34130ft
[14:54:29utc] Gear DOWN, IAS 257kt, GS 424kt, ALT 34120ft
[14:54:30utc] Gear UP, IAS 257kt, GS 422kt, ALT 34120ft
[14:54:30utc] Gear DOWN, IAS 257kt, GS 422kt, ALT 34120ft
[14:54:32utc] Gear UP, IAS 256kt, GS 422kt, ALT 34110ft
[14:54:35utc] Aircraft descending, ALT 34110ft, IAS 255kt, GS 420kt, HDG 315deg, VS -69fpm, TAT -33deg, WIND 246/85kt
[14:54:46utc] Aircraft at 34120ft, IAS 254kt, GS 418kt, HDG 315deg, TAT -33deg, WIND 246/85kt
[15:01:32utc] Aircraft descending, ALT 33970ft, IAS 261kt, GS 402kt, HDG 294deg, VS -85fpm, TAT -30deg, WIND 244/84kt
[15:01:39utc] Aircraft at 33960ft, IAS 262kt, GS 404kt, HDG 294deg, TAT -30deg, WIND 244/84kt
[15:29:06utc] Aircraft descending, ALT 33570ft, IAS 268kt, GS 402kt, HDG 292deg, VS -2749fpm, TAT -26deg, WIND 256/78kt
[15:48:25utc] Landing lights ON, ALT 6370ft
[15:50:54utc] FLAPS 1, IAS 222kt
[15:50:55utc] FLAPS UP, IAS 222kt
[15:50:56utc] FLAPS 2, IAS 221kt
[15:50:57utc] FLAPS UP, IAS 221kt
[15:50:58utc] FLAPS 2, IAS 221kt
[15:50:59utc] FLAPS UP, IAS 221kt
[15:50:59utc] FLAPS 2, IAS 221kt
[15:51:00utc] FLAPS UP, IAS 221kt
[15:51:00utc] FLAPS 2, IAS 221kt
[15:51:01utc] FLAPS 1, IAS 221kt
[15:51:09utc] FLAPS 2, IAS 219kt
[15:52:18utc] Aircraft at 3310ft, IAS 192kt, GS 154kt, HDG 275deg, TAT 5deg, WIND 268/49kt
[15:52:40utc] Aircraft climbing, IAS 197kt, GS 159kt, VS 76fpm, ALT 3310ft, PITCH -4.24deg, HDG 256deg, TAT 5deg, WIND 268/49kt
[15:52:49utc] Aircraft at 3320ft, IAS 199kt, GS 163kt, HDG 253deg, TAT 5deg, WIND 268/49kt
[15:53:35utc] Aircraft descending, ALT 3300ft, IAS 200kt, GS 169kt, HDG 238deg, VS -93fpm, TAT 5deg, WIND 269/50kt
[15:53:38utc] FLAPS 3, IAS 200kt
[15:53:39utc] FLAPS 2, IAS 200kt
[15:53:41utc] FLAPS 3, IAS 200kt
[15:55:35utc] FLAPS 6, IAS 169kt
[15:55:35utc] FLAPS 3, IAS 169kt
[15:55:38utc] Gear DOWN, IAS 167kt, GS 138kt, ALT 1740ft
[15:55:40utc] FLAPS 4, IAS 165kt
[15:55:43utc] FLAPS 7, IAS 162kt
[15:55:44utc] FLAPS 5, IAS 162kt
[15:55:46utc] FLAPS 6, IAS 159kt
[15:55:47utc] On approach, IAS 158, VS -627fpm, ALT 1630ft, pitch -4.81deg, HDG 235deg
[15:55:50utc] FLAPS 7, IAS 156kt
[15:55:55utc] FLAPS FULL, IAS 153kt
[15:58:00utc] Landed with a landing rate of -190fpm, touchdown speed 142kt, G-force 1.11g, pitch -2.04deg, bank 0.12deg
[15:58:01utc] Spoilers DEPLOYED
[15:58:25utc] Spoilers RETRACTED
[15:58:25utc] FLAPS UP
[15:58:26utc] FLAPS FULL
[15:58:32utc] FLAPS 7
[15:58:33utc] Landing lights OFF
[15:58:37utc] FLAPS 6
[15:58:40utc] Aircraft taxiing to the ramp
[15:58:41utc] FLAPS 5
[15:58:43utc] FLAPS 4
[15:58:47utc] FLAPS 3
[15:58:51utc] FLAPS 2
[15:58:55utc] FLAPS 1
[15:59:03utc] FLAPS UP
[16:01:03utc] Landing lights ON
[16:01:04utc] Engine(s) shutdown
[16:01:04utc] Aircraft parked

Altitude Profile