Flight Report
Pilot
Flight Date
18 Feb 2024
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0448F370 EDUPO Z739 MISGO DCT TIVUN DCT DODEN DCT TABUM DCT HAREM T104 WLD M867 BAVAX Z106 MANAL M736 TULSI TULSI3A
Aircraft
PMDG 737-800 AirSicilia (I-ASAR | 2022)
Fuel Used
3,165kg
Distance
445nm
Passengers
118
Cargo
3,076kg
Departure Time
14:53:25
Arrival Time
16:16:05
Flight Duration
01:22:40
Earnings
$445.00
Flight XP
475
Performance Score
95%
Landing Rate
-143fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/240218 REG/ITSIC EET/EDVV0011 EDUU0023 EDMM0055 LOVV0058 OPR/SIC CS/AIRSICILIA PER/C RMK/TCAS/DIVISIONTOUR
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -143fpm)
Take-off G-Force
1.14g
Rotate Speed
161kt
Rotate Pitch
-8.61°
Rotate Bank
5.56°
Gear-up Speed
NA
Gear-up Altitude
NA
Take-Off Winds
270/19kt
TAT Departure/Arrival
13°C/13°C
Touch-down G-Force
1.16g
Touch-down Speed
129kt
Touch-down Pitch
-2.83°
Touch-down Bank
-0.11°
Gear-down Speed
244kt
Gear-down Altitude
3,730ft
Landing Winds
000/1kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[14:32:19utc] You have successfully logged in Paolo La Piana.
[14:54:25utc] Your flight to LOWI has now been started.
[14:54:25utc] Aircraft boarding in progress
[14:54:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:54:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:54:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:54:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:55:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:55:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:29utc] FLAPS 2
[14:56:29utc] FLAPS 3
[14:56:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:56:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:56:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:57:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:57:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:57:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:57:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:57:10utc] Detected aircraft taxiing
[14:57:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:57:54utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:57:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:58:04utc] FLAPS 2
[14:58:08utc] FLAPS 1
[14:58:15utc] FLAPS UP
[14:58:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[14:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 0ft
[14:58:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:58:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:58:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:01utc] Starting engine(s)
[14:59:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[14:59:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[14:59:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[15:00:14utc] FLAPS 3
[15:00:14utc] FLAPS UP
[15:00:22utc] FLAPS 1
[15:00:30utc] FLAPS 2
[15:00:34utc] FLAPS 3
[15:01:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[15:01:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[15:02:26utc] Gear UP, IAS 0kt, GS 12kt, ALT 0ft
[15:02:34utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 0ft
[15:03:02utc] Gear UP, IAS 27kt, GS 27kt, ALT 0ft
[15:03:03utc] Gear DOWN, IAS 27kt, GS 27kt, ALT 0ft
[15:03:04utc] Gear UP, IAS 27kt, GS 27kt, ALT 0ft
[15:03:04utc] Gear DOWN, IAS 27kt, GS 27kt, ALT 0ft
[15:03:05utc] Gear UP, IAS 27kt, GS 27kt, ALT 0ft
[15:03:06utc] Gear DOWN, IAS 27kt, GS 27kt, ALT 0ft
[15:03:31utc] Gear UP, IAS 33kt, GS 23kt, ALT 0ft
[15:03:31utc] Gear DOWN, IAS 34kt, GS 23kt, ALT 0ft
[15:03:34utc] Gear UP, IAS 34kt, GS 23kt, ALT 0ft
[15:03:35utc] Gear DOWN, IAS 34kt, GS 23kt, ALT 0ft
[15:04:24utc] Gear UP, IAS 20kt, GS 21kt, ALT 0ft
[15:04:26utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 0ft
[15:04:30utc] Landing lights ON
[15:04:40utc] Gear UP, IAS 9kt, GS 21kt, ALT 0ft
[15:04:40utc] Gear DOWN, IAS 9kt, GS 21kt, ALT 0ft
[15:05:30utc] Detected take-off roll, WIND 270/19kt
[15:05:54utc] Departing EHAM, IAS 161kt, G-force 1.14g, pitch -8.61deg, bank 5.56deg, VS 141fpm, HDG 187deg
[15:05:57utc] Gear UP, IAS 168kt, GS 165kt, ALT 70ft
[15:05:58utc] Gear DOWN, IAS 169kt, GS 165kt, ALT 80ft
[15:05:58utc] Gear UP, IAS 169kt, GS 165kt, ALT 90ft
[15:06:15utc] Aircraft climbing, IAS 162kt, GS 163kt, VS 3429fpm, ALT 1010ft, PITCH -16.14deg, HDG 194deg, TAT 11deg, WIND 287/24kt
[15:06:44utc] FLAPS 2, IAS 186kt
[15:06:54utc] FLAPS 1, IAS 199kt
[15:07:15utc] FLAPS UP, IAS 214kt
[15:07:39utc] Gear DOWN, IAS 244kt, GS 280kt, ALT 3730ft
[15:07:40utc] Gear UP, IAS 244kt, GS 280kt, ALT 3740ft
[15:07:41utc] Gear DOWN, IAS 245kt, GS 280kt, ALT 3790ft
[15:07:41utc] Gear UP, IAS 246kt, GS 280kt, ALT 3800ft
[15:08:55utc] Gear DOWN, IAS 250kt, GS 303kt, ALT 7770ft
[15:08:56utc] Gear UP, IAS 250kt, GS 303kt, ALT 7780ft
[15:09:39utc] Landing lights OFF, ALT 10060ft
[15:10:07utc] Gear DOWN, IAS 283kt, GS 358kt, ALT 10570ft
[15:10:08utc] Gear UP, IAS 283kt, GS 358kt, ALT 10570ft
[15:11:03utc] Gear DOWN, IAS 291kt, GS 369kt, ALT 13100ft
[15:11:03utc] Gear UP, IAS 291kt, GS 369kt, ALT 13110ft
[15:12:00utc] Gear DOWN, IAS 291kt, GS 383kt, ALT 15920ft
[15:12:00utc] Gear UP, IAS 291kt, GS 383kt, ALT 15930ft
[15:12:28utc] Gear DOWN, IAS 291kt, GS 391kt, ALT 17230ft
[15:12:28utc] Gear UP, IAS 291kt, GS 391kt, ALT 17240ft
[15:12:43utc] Gear DOWN, IAS 290kt, GS 395kt, ALT 17870ft
[15:12:48utc] Gear UP, IAS 290kt, GS 395kt, ALT 17870ft
[15:14:52utc] Gear DOWN, IAS 291kt, GS 418kt, ALT 22840ft
[15:14:52utc] Gear UP, IAS 291kt, GS 418kt, ALT 22850ft
[15:15:11utc] Gear DOWN, IAS 291kt, GS 422kt, ALT 23520ft
[15:15:12utc] Gear UP, IAS 291kt, GS 422kt, ALT 23530ft
[15:25:44utc] Aircraft at 36330ft, IAS 256kt, GS 480kt, HDG 140deg, TAT -29deg, WIND 261/48kt
[15:31:25utc] Aircraft climbing, IAS 256kt, GS 480kt, VS 73fpm, ALT 36400ft, PITCH -3.18deg, HDG 140deg, TAT -31deg, WIND 267/46kt
[15:31:42utc] Aircraft at 36410ft, IAS 256kt, GS 480kt, HDG 140deg, TAT -31deg, WIND 267/45kt
[15:44:28utc] Gear DOWN, IAS 254kt, GS 486kt, ALT 36510ft
[15:44:28utc] Gear UP, IAS 254kt, GS 486kt, ALT 36510ft
[15:45:12utc] Gear DOWN, IAS 253kt, GS 486kt, ALT 36510ft
[15:45:12utc] Gear UP, IAS 253kt, GS 486kt, ALT 36510ft
[15:49:45utc] Aircraft descending, ALT 36310ft, IAS 260kt, GS 496kt, HDG 136deg, VS -2278fpm, TAT -34deg, WIND 299/46kt
[15:54:00utc] Gear DOWN, IAS 278kt, GS 437kt, ALT 27300ft
[15:54:01utc] Gear UP, IAS 278kt, GS 437kt, ALT 27290ft
[15:54:05utc] Gear DOWN, IAS 278kt, GS 435kt, ALT 27160ft
[15:54:05utc] Gear UP, IAS 278kt, GS 435kt, ALT 27160ft
[16:02:27utc] Spoilers DEPLOYED, IAS 274kt, ALT 12410ft
[16:02:52utc] Gear DOWN, IAS 275kt, GS 338kt, ALT 11420ft
[16:02:52utc] Gear UP, IAS 275kt, GS 338kt, ALT 11410ft
[16:03:25utc] Gear DOWN, IAS 266kt, GS 309kt, ALT 10490ft
[16:03:26utc] Gear UP, IAS 266kt, GS 309kt, ALT 10480ft
[16:03:43utc] Spoilers RETRACTED , IAS 255kt, ALT 10280ft
[16:03:47utc] Spoilers DEPLOYED, IAS 254kt, ALT 10240ft
[16:03:54utc] Spoilers RETRACTED , IAS 251kt, ALT 10170ft
[16:03:59utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 10130ft
[16:03:59utc] Gear UP, IAS 251kt, GS 286kt, ALT 10130ft
[16:03:59utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 10120ft
[16:03:59utc] Gear UP, IAS 252kt, GS 286kt, ALT 10120ft
[16:04:01utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 10110ft
[16:04:01utc] Gear UP, IAS 251kt, GS 286kt, ALT 10110ft
[16:04:02utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 10100ft
[16:04:02utc] Gear UP, IAS 251kt, GS 286kt, ALT 10100ft
[16:04:03utc] Gear DOWN, IAS 251kt, GS 284kt, ALT 10100ft
[16:04:03utc] Gear UP, IAS 250kt, GS 284kt, ALT 10090ft
[16:04:22utc] Gear DOWN, IAS 243kt, GS 276kt, ALT 9950ft
[16:04:23utc] Gear UP, IAS 243kt, GS 276kt, ALT 9940ft
[16:04:24utc] Gear DOWN, IAS 242kt, GS 276kt, ALT 9930ft
[16:04:25utc] Gear UP, IAS 242kt, GS 276kt, ALT 9930ft
[16:04:27utc] Landing lights ON, ALT 9910ft
[16:05:33utc] Spoilers DEPLOYED, IAS 248kt, ALT 8720ft
[16:06:02utc] FLAPS 1, IAS 248kt
[16:06:14utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 7500ft
[16:06:37utc] FLAPS 2, IAS 220kt
[16:06:41utc] FLAPS 3, IAS 215kt
[16:07:00utc] FLAPS 4, IAS 197kt
[16:07:16utc] FLAPS 5, IAS 184kt
[16:07:30utc] FLAPS 6, IAS 172kt
[16:07:39utc] FLAPS 7, IAS 162kt
[16:07:41utc] FLAPS FULL, IAS 161kt
[16:07:41utc] FLAPS 7, IAS 160kt
[16:07:44utc] Gear UP, IAS 158kt, GS 169kt, ALT 5360ft
[16:07:44utc] Gear DOWN, IAS 158kt, GS 169kt, ALT 5360ft
[16:07:45utc] FLAPS FULL, IAS 157kt
[16:07:59utc] Spoilers RETRACTED , IAS 140kt, ALT 5110ft
[16:09:50utc] On approach, IAS 137, VS -1141fpm, ALT 3350ft, pitch 0.58deg, HDG 254deg
[16:11:26utc] Spoilers DEPLOYED
[16:11:26utc] Landed with a landing rate of -143fpm, touchdown speed 129kt, G-force 1.16g, pitch -2.83deg, bank -0.11deg
[16:11:43utc] Spoilers RETRACTED
[16:11:45utc] FLAPS 4
[16:11:45utc] FLAPS FULL
[16:11:51utc] FLAPS 7
[16:11:56utc] FLAPS 6
[16:12:00utc] FLAPS 5
[16:12:02utc] FLAPS 4
[16:12:06utc] FLAPS 3
[16:12:06utc] Aircraft taxiing to the ramp
[16:12:10utc] FLAPS 2
[16:12:14utc] FLAPS 1
[16:12:22utc] FLAPS UP
[16:12:49utc] Landing lights OFF
[16:15:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:29utc] Engine(s) shutdown
[16:15:29utc] Aircraft parked
[16:15:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1890ft
[16:15:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1890ft