Flight Report

Flight Date
09 Oct 2024 23:10 UTC
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0450F290 VIC DCT TZO DCT TOP
Aircraft
PMDG 737-800 AirSicilia (I-ASAR | 2022)
Fuel Used
2,384kg
Distance
233nm
Passengers
125
Cargo
2,835kg
Departure Time
22:10:39
Arrival Time
23:21:53
Flight Duration
01:11:14
Earnings
$233.00
Flight XP
450
Performance Score
90%
Landing Rate
-238fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/241009 REG/ITSIC OPR/SIC cs/airsicilia PER/C RMK/TCAS/ivaova/sic

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -238fpm)

Take-off G-Force
1.14g
Rotate Speed
151kt
Rotate Pitch
-9.69°
Rotate Bank
0.01°
Gear-up Speed
NA
Gear-up Altitude
10ft
Take-Off Winds
060/6kt
TAT Departure/Arrival
20°C/16°C
Touch-down G-Force
1.09g
Touch-down Speed
139kt
Touch-down Pitch
-4.07°
Touch-down Bank
-1.05°
Gear-down Speed
201kt
Gear-down Altitude
3,350ft
Landing Winds
007/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:38:14utc] You have successfully logged in Paolo La Piana.
[22:13:23utc] Your flight to LIMF has now been started.
[22:13:24utc] Aircraft boarding in progress
[22:13:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:13:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:13:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:14:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:14:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:15:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:15:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:16:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:16:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:17:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:17:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:18:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:18:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:19:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:19:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:20:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:20:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:22:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:22:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:23:27utc] Landing lights OFF
[22:23:40utc] Detected aircraft taxiing
[22:25:17utc] Landing lights ON
[22:25:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:25:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:25:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:25:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:25:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:25:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:25:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:25:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:25:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:25:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:26:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:26:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:27:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:27:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:27:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:27:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:27:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:27:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:27:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:27:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:27:29utc] Starting engine(s)
[22:27:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:27:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:28:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:28:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:28:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:28:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:28:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:28:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:28:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:28:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:28:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:29:56utc] FLAPS 2
[22:29:57utc] FLAPS UP
[22:30:05utc] FLAPS 1
[22:30:13utc] FLAPS 2
[22:30:16utc] FLAPS 3
[22:32:00utc] Landing lights OFF
[22:32:00utc] Landing lights ON
[22:32:02utc] Landing lights OFF
[22:33:52utc] Landing lights ON
[22:36:36utc] Detected take-off roll, WIND 060/7kt
[22:37:00utc] Gear DOWN, IAS 151kt, GS 148kt, ALT 10ft
[22:37:00utc] Departing LIPZ, IAS 151kt, G-force 1.14g, pitch -9.69deg, bank 0.01deg, VS 49fpm, HDG 042deg
[22:37:11utc] Gear UP, IAS 162kt, GS 157kt, ALT 380ft
[22:37:24utc] Aircraft climbing, IAS 155kt, GS 167kt, VS 2039fpm, ALT 860ft, PITCH -10.1deg, HDG 046deg, TAT 21deg, WIND 201/9kt
[22:38:07utc] FLAPS 2, IAS 193kt
[22:38:10utc] FLAPS 3, IAS 193kt
[22:38:10utc] FLAPS 2, IAS 194kt
[22:38:11utc] FLAPS UP, IAS 194kt
[22:38:11utc] FLAPS 1, IAS 194kt
[22:39:26utc] FLAPS UP, IAS 195kt
[22:39:26utc] FLAPS 1, IAS 195kt
[22:39:30utc] FLAPS UP, IAS 198kt
[22:41:12utc] Landing lights OFF, ALT 10130ft
[22:50:26utc] Aircraft at 29000ft, IAS 289kt, GS 420kt, HDG 264deg, TAT -9deg, WIND 230/37kt
[22:53:09utc] Aircraft climbing, IAS 286kt, GS 412kt, VS 83fpm, ALT 29020ft, PITCH -2.12deg, HDG 264deg, TAT -10deg, WIND 229/40kt
[22:53:18utc] Aircraft at 29010ft, IAS 286kt, GS 414kt, HDG 264deg, TAT -10deg, WIND 228/40kt
[22:58:48utc] Aircraft climbing, IAS 278kt, GS 389kt, VS 63fpm, ALT 29010ft, PITCH -2.3deg, HDG 240deg, TAT -11deg, WIND 225/46kt
[22:58:57utc] Aircraft at 29000ft, IAS 278kt, GS 391kt, HDG 240deg, TAT -11deg, WIND 225/46kt
[22:59:23utc] Aircraft descending, ALT 28780ft, IAS 282kt, GS 395kt, HDG 240deg, VS -1953fpm, TAT -9deg, WIND 225/46kt
[23:10:30utc] Landing lights ON, ALT 9780ft
[23:14:08utc] Aircraft at 6180ft, IAS 233kt, GS 255kt, HDG 267deg, TAT 18deg, WIND 189/20kt
[23:14:17utc] Aircraft descending, ALT 6130ft, IAS 233kt, GS 259kt, HDG 275deg, VS -314fpm, TAT 18deg, WIND 189/20kt
[23:16:39utc] FLAPS 1, IAS 229kt
[23:16:39utc] FLAPS UP, IAS 229kt
[23:16:39utc] FLAPS 1, IAS 229kt
[23:16:39utc] FLAPS UP, IAS 228kt
[23:16:40utc] FLAPS 1, IAS 228kt
[23:16:40utc] FLAPS UP, IAS 228kt
[23:16:40utc] FLAPS 1, IAS 228kt
[23:16:40utc] FLAPS UP, IAS 228kt
[23:16:41utc] FLAPS 1, IAS 228kt
[23:16:41utc] FLAPS UP, IAS 228kt
[23:16:44utc] FLAPS 1, IAS 226kt
[23:17:07utc] FLAPS 2, IAS 221kt
[23:17:08utc] FLAPS 1, IAS 221kt
[23:17:09utc] FLAPS 2, IAS 221kt
[23:17:09utc] FLAPS 1, IAS 221kt
[23:17:09utc] FLAPS 2, IAS 221kt
[23:17:10utc] FLAPS 1, IAS 221kt
[23:17:10utc] FLAPS 2, IAS 221kt
[23:17:14utc] Spoilers DEPLOYED, IAS 221kt, ALT 4030ft
[23:17:47utc] FLAPS 3, IAS 201kt
[23:17:47utc] FLAPS 2, IAS 201kt
[23:17:47utc] Gear DOWN, IAS 201kt, GS 212kt, ALT 3350ft
[23:17:49utc] FLAPS 3, IAS 199kt
[23:17:58utc] FLAPS 4, IAS 190kt
[23:17:59utc] FLAPS 3, IAS 189kt
[23:17:59utc] FLAPS 4, IAS 189kt
[23:18:00utc] FLAPS 3, IAS 188kt
[23:18:01utc] FLAPS 4, IAS 187kt
[23:18:04utc] FLAPS 5, IAS 184kt
[23:18:06utc] FLAPS 4, IAS 182kt
[23:18:06utc] FLAPS 5, IAS 182kt
[23:18:10utc] FLAPS 6, IAS 178kt
[23:18:10utc] FLAPS 7, IAS 178kt
[23:18:11utc] FLAPS 5, IAS 177kt
[23:18:12utc] FLAPS 6, IAS 176kt
[23:18:15utc] FLAPS 7, IAS 173kt
[23:18:16utc] FLAPS 6, IAS 172kt
[23:18:16utc] FLAPS 7, IAS 171kt
[23:18:17utc] FLAPS 6, IAS 171kt
[23:18:17utc] FLAPS 7, IAS 170kt
[23:18:18utc] FLAPS 6, IAS 170kt
[23:18:18utc] FLAPS 7, IAS 169kt
[23:18:19utc] FLAPS 6, IAS 169kt
[23:18:19utc] FLAPS 7, IAS 168kt
[23:18:19utc] FLAPS 6, IAS 168kt
[23:18:20utc] FLAPS 7, IAS 167kt
[23:18:21utc] Spoilers RETRACTED , IAS 165kt, ALT 2800ft
[23:18:25utc] Spoilers DEPLOYED, IAS 160kt, ALT 2770ft
[23:18:25utc] Spoilers RETRACTED , IAS 159kt, ALT 2760ft
[23:18:48utc] On approach, IAS 150, VS -1026fpm, ALT 2340ft, pitch -0.76deg, HDG 002deg
[23:20:37utc] Spoilers DEPLOYED
[23:20:37utc] Landed with a landing rate of -238fpm, touchdown speed 139kt, G-force 1.09g, pitch -4.07deg, bank -1.05deg
[23:20:38utc] Landed with a landing rate of -238fpm, touchdown speed 139kt, G-force 1.09g, pitch -4.07deg, bank -1.05deg
[23:21:09utc] Aircraft taxiing to the ramp
[23:21:12utc] Spoilers RETRACTED
[23:21:18utc] FLAPS 4
[23:21:18utc] FLAPS UP
[23:21:18utc] FLAPS 7
[23:21:25utc] FLAPS 6
[23:21:28utc] FLAPS 5
[23:21:31utc] FLAPS 4
[23:21:34utc] FLAPS 3
[23:21:37utc] Landing lights OFF
[23:21:38utc] FLAPS 2
[23:21:42utc] FLAPS 1
[23:21:50utc] FLAPS UP
[23:24:09utc] Landing lights ON
[23:24:11utc] Engine(s) shutdown
[23:24:11utc] Aircraft parked