Tour del Mediterraneo
Tour Detail & Statistics
Start Date:
31 Jan 2024 00:05 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
No
Completion Bonus XP:
1000
Total Legs:
60
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | LICC | LIMD | BMMT01 | Any | View | |
2 | LIMD | LISD | BMMT02 | Any | View | |
3 | LISD | LIQS | BMMT03 | Any | View | |
4 | LIQS | LIMG | BMMT04 | Any | View | |
5 | LIMG | LFMF | BMMT05 | Any | View | |
6 | LFMF | LFNE | BMMT06 | Any | View | |
7 | LFNE | LEWG | BMMT07 | Any | View | |
8 | LEWG | LETT | BMMT08 | Any | View | |
9 | LETT | LEAX | BMMT09 | Any | View | |
10 | LEAX | GECE | BMMT10 | Any | View | |
11 | GECE | GMTA | BMMT11 | Any | View | |
12 | GMTA | DAAZ | BMMT12 | Any | View | |
13 | DAAZ | DAAB | BMMT13 | Any | View | |
14 | DAAB | DAAS | BMMT14 | Any | View | |
15 | DAAS | DTKS | BMMT15 | Any | View | |
16 | DTKS | DTTD | BMMT16 | Any | View | |
17 | DTTD | HLGD | BMMT17 | Any | View | |
18 | HLGD | HLAL | BMMT18 | Any | View | |
19 | HLAL | HEAL | BMMT19 | Any | View | |
20 | HEAL | HEIS | BMMT20 | Any | View | |
21 | HEIS | HETR | BMMT21 | Any | View | |
22 | HETR | LLRM | BMMT22 | Any | View | |
23 | LLRM | LLHZ | BMMT23 | Any | View | |
24 | LLHZ | LLKS | BMMT24 | Any | View | |
25 | LLKS | OLBL | BMMT25 | Any | View | |
26 | OLBL | LTAK | BMMT26 | Any | View | |
27 | LTAK | LCLK | BMMT27 | Any | View | |
28 | LCLK | LTKI | BMMT28 | Any | View | |
29 | LTKI | LGKJ | BMMT29 | Any | View | |
30 | LGKJ | LGRD | BMMT30 | Any | View | |
31 | LGRD | LGLE | BMMT31 | Any | View | |
32 | LGLE | LTDC | BMMT32 | Any | View | |
33 | LTDC | LGLR | BMMT33 | Any | View | |
34 | LGLR | LGTH | BMMT34 | Any | View | |
35 | LGTH | LGSO | BMMT35 | Any | View | |
36 | LGSO | LGSR | BMMT36 | Any | View | |
37 | LGSR | LGML | BMMT37 | Any | View | |
38 | LGML | LGKC | BMMT38 | Any | View | |
39 | LGKC | LGZA | BMMT39 | Any | View | |
40 | LGZA | LGKR | BMMT40 | Any | View | |
41 | LGKR | LAGJ | BMMT41 | Any | View | |
42 | LAGJ | LDSH | BMMT42 | Any | View | |
43 | LDSH | LDZD | BMMT43 | Any | View | |
44 | LDZD | LDPM | BMMT44 | Any | View | |
45 | LDPM | LIQI | BMMT45 | Any | View | |
46 | LIQI | LIPV | BMMT46 | Any | View | |
47 | LIPV | LISF | BMMT47 | Any | View | |
48 | LISF | LIQB | BMMT48 | Any | View | |
49 | LIQB | LINF | BMMT49 | Any | View | |
50 | LINF | LIVY | BMMT50 | Any | View | |
51 | LIVY | LIBF | BMMT51 | Any | View | |
52 | LIBF | LIJS | BMMT52 | Any | View | |
53 | LIJS | LITL | BMMT53 | Any | View | |
54 | LITL | LIBC | BMMT54 | Any | View | |
55 | LICB | LICR | BMMT55 | Any | View | |
56 | LICR | LICP | BMMT56 | Any | View | |
57 | LICP | LICG | BMMT57 | Any | View | |
58 | LICG | LMML | BMMT58 | Any | View | |
59 | LMML | LICB | BMMT59 | Any | View | |
60 | LICB | LICC | BMMT60 | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
SIC0034 | Massimo |
|
1 | 12 Jan 2025 | 12 Jan 2025 |