IFR World Tour 2024
Tour Detail & Statistics
Start Date:
22 Jan 2024 00:05 (UTC)
End Date:
31 Dec 2026 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
50
Time to Complete (Average all pilots):
46 days
1st To Complete:
SIC0038 - Fausto Campisi
Completed By:
4 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | LICC | LHBP | BMWT01 | Any | View | |
2 | LHBP | EDDH | BMWT02 | Any | View | |
3 | EDDH | EGLL | BMWT03 | Any | View | |
4 | EGLL | LFBD | BMWT04 | Any | View | |
5 | LFBD | LEVC | BMWT05 | Any | View | |
6 | LEVC | LOWW | BMWT06 | Any | View | |
7 | LOWW | UKBB | BMWT07 | Any | View | |
8 | UKBB | LTAI | BMWT08 | Any | View | |
9 | LTAI | LLBG | BMWT09 | Any | View | |
10 | LLBG | OMDB | BMWT10 | Any | View | |
11 | OMDB | VABB | BMWT11 | Any | View | |
12 | VABB | VOHS | BMWT12 | Any | View | |
13 | VOHS | VEBS | BMWT13 | Any | View | |
14 | VEBS | VYYY | BMWT14 | Any | View | |
15 | VYYY | VTBS | BMWT15 | Any | View | |
16 | VTBS | VHHH | BMWT16 | Any | View | |
17 | VHHH | ROAH | BMWT17 | Any | View | |
18 | ROAH | RJTT | BMWT18 | Any | View | |
19 | RJTT | ZBAA | BMWT19 | Any | View | |
20 | ZBAA | ZSPD | BMWT20 | Any | View | |
21 | ZSPD | RPLL | BMWT21 | Any | View | |
22 | RPLL | WSSS | BMWT22 | Any | View | |
23 | WSSS | WIII | BMWT23 | Any | View | |
24 | WIII | YPLM | BMWT24 | Any | View | |
25 | YPLM | YPPH | BMWT25 | Any | View | |
26 | YPPH | YMML | BMWT26 | Any | View | |
27 | FACT | FYWB | BMWT27 | Any | View | |
28 | FYWB | FNLU | BMWT28 | Any | View | |
29 | FNLU | DGAA | BMWT29 | Any | View | |
30 | DGAA | GLRB | BMWT30 | Any | View | |
31 | GLRB | SBSG | BMWT31 | Any | View | |
32 | SBSG | SBGL | BMWT32 | Any | View | |
33 | SBGL | SAEZ | BMWT33 | Any | View | |
34 | SAEZ | SCEL | BMWT34 | Any | View | |
35 | SCEL | SPJC | BMWT35 | Any | View | |
36 | SPJC | SEQM | BMWT36 | Any | View | |
37 | SEQM | SKBO | BMWT37 | Any | View | |
38 | SKBO | MDPC | BMWT38 | Any | View | |
39 | MDPC | KMIA | BMWT39 | Any | View | |
40 | KMIA | KIAH | BMWT40 | Any | View | |
41 | KIAH | KLAX | BMWT41 | Any | View | |
42 | KLAX | KDEN | BMWT42 | Any | View | |
43 | KDEN | KORD | BMWT43 | Any | View | |
44 | KORD | KJFK | BMWT44 | Any | View | |
45 | KJFK | LPPT | BMWT45 | Any | View | |
46 | LPPT | DTTA | BMWT46 | Any | View | |
47 | DTTA | HECA | BMWT47 | Any | View | |
48 | HECA | LGAV | BMWT48 | Any | View | |
49 | LGAV | LIRF | BMWT49 | Any | View | |
50 | LIRF | LICC | BMWT50 | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
SIC0172 | Davide |
|
50 | 05 Feb 2024 | 24 Mar 2024 | 24 Mar 2024 | 48 | |
SIC0868 | Giuseppe |
|
50 | 22 Jan 2024 | 23 Mar 2024 | 23 Mar 2024 | 61 | |
SIC0090 | Carlos |
|
50 | 24 Jan 2024 | 01 Mar 2024 | 01 Mar 2024 | 37 | |
SIC0038 | Fausto |
|
50 | 23 Jan 2024 | 01 Mar 2024 | 01 Mar 2024 | 38 | |
SIC0121 | Domenico |
|
28 | 19 Feb 2024 | 25 Jan 2025 | |||
SIC0103 | Andrea |
|
25 | 04 Aug 2024 | 17 Jan 2025 | |||
SIC0049 | Antonio |
|
7 | 22 Jan 2024 | 18 Nov 2024 | |||
SIC0649 | Marco |
|
18 | 26 Jan 2024 | 26 Sep 2024 | |||
SIC0904 | Paolo |
|
31 | 27 Apr 2024 | 18 Sep 2024 | |||
SIC0598 | Gaetano |
|
1 | 24 Apr 2024 | 24 Apr 2024 | |||
SIC1165 | Fabio |
|
2 | 16 Apr 2024 | 22 Apr 2024 | |||
SIC0128 | Marco |
|
7 | 10 Feb 2024 | 06 Mar 2024 | |||
SIC0998 | Sebastiano |
|
3 | 24 Jan 2024 | 28 Jan 2024 |